Opening Time
- Monday
- 6:00-21:00
- Tuesday
- 6:00-21:00
- Wednesday
- 6:00-21:00
- Thursday
- 6:00-21:00
- Friday
- 6:00-21:00
- Saturday
- 6:00-21:00
- Sunday
- Closed
Pricing table
Pricing | residential/clock | external/clock |
---|---|---|
HALL FLORE | ||
until 14.00 | 35,00 | 50,00 |
15.00 - 22.00 and Saturday, Sunday and Holidays from 09.00 - 22.00 | 50,00 | 70,00 |
TENNIS | ||
until 14.00 ure | 8,00 | |
until 15.00 - 22.00 and Saturday, Sunday and Holidays from 9.00 - 22.00 | 13,00 | |
racket rent | 1,00 | |
ball rent | 0,50 | |
TABLE TENNIS | ||
until 14.00 ure | 5,00 | |
afternoon until 15.00 - 22.00 and Saturday, Sunday and holiday from 9.00 - 22.00 | 6,00 | |
BADMINTON | ||
PLAYGROUND A, B IN C | ||
until 14.00 | 7,00 | |
afternoon from 15.00 - 22.00 and Saturday, Sunday in holiday from 9.00 - 22.00 | 10,00 | |
SQUASH | ||
until 14.00 | 6,00 | |
afternoon from 15.00 - 22.00 Saturday, Sunday and holiday from 9.00 - 22.00 | 8,00 | |
racket rent | 1,00 | |
ball rent | 0,50 | |
SMALL HALL | ||
until 14.00 ure | 12,00 | |
afternoon from 15.00 until 22.00 Saturday, Sunday and holiday from 9.00 - 22.00 | 15,00 | |
BIG HALL | ||
until 14.00 | 15,00 | |
afternoon from 15.00 - 22.00 and Saturday, Sunday and holidays from 9.00 until 22.00 | 20,00 | |
All prices include 9,5% VAT |