Opening Time
- Monday
- 10:00-22:00
- Tuesday
- 10:00-22:00
- Wednesday
- 10:00-22:00
- Thursday
- 10:00-22:00
- Friday
- 10:00-22:00
- Saturday
- 10:00-14:00
- Sunday
- 10:00-17:00
On weekends Bazen Velenje is closed between 14.00 - 17.00. Weekends and holidays afternoon prices are charged whole day.
Swimming Pool
ITME | Morning |
Daily |
1 x entry | ||
- adults | 3,70 | 5,30 |
- students | 3,20 | 3,70 |
- children up to 14, handicaped, elderly | 2,60 | 3,20 |
- vacation program (up to 14.00 PM) | 1,00 | |
10 x entry | ||
- adults | 47,00 | |
- students | 33,00 | |
- children up to 14, handicaped, elderly | 27,00 | |
30 x entry | ||
- odrasli | 111,00 | |
- adults (transferable) | 135,00 | |
- students | 77,00 | |
- students (transferable) | 94,00 | |
- children up to 14, handicaped, elderly | 66,00 | |
- children up to 14, handicaped, elderly (transferable) | 85,00 | |
50 x entry | ||
- adults | 131,00 | |
- adults (transferable) | 175,00 | |
- students | 92,00 | |
- students (transferable) | 120,00 | |
- children up to 14, handicaped, elderly | 79,00 | |
- children up to 14, handicaped, elderly (transferable)) | 105,00 | |
School testing od 10.-15. h | ||
- middle schools | 3,20 | 3,20 |
- primary schools | 2,60 | 2,60 |
Swimming lessons between 10. in 17.00 |
11,50 | 11,50 |
Swimming lessons between 10. in 17.00 |
21,00 | 21,00 |
Lost bracelet | 13,00 | 13,00 |
Towel rent | 1,10 | 1,10 |
Time overdue | 1,60/h | 1,60/h |


TICKETS ARE NOT TRANSFERABLE
COMBINED TICKETS (swimming pool + fitness) – entry for 5 hours
ITEM | Mornings | Daily |
1 x entry | ||
- adults | 9,00 | 10,80 |
- students | 7,30 | 8,50 |
Class from 10.00 - 15.00 (min. 10 persons) | ||
- primary school | 4,30 | |
- middle school | 5,10 | |
Monthly ticket - 30 days | 75,00 | 90,00 |
Monthly student ticket - 30 days | 72,00 | 79,00 |
3 month ticket - 90 days days | 140,00 | 175,00 |
Seson pass | 210,00 | 350,00 |
Time overdue | 1,60/h | 3,20/h |
Follow us on Facebook
Pricing sauna – swimming pool included (entry time is 3 hours)
ITEM |
EUR
|
1 x entry | 10,50 |
10 x entry | 95,00 |
30 x entry (personal) | 220,00 |
30 x entry (transferable) | 267,00 |
Lost bracelet | 13,00 |
Towel rent | 1,10 |
Time overdue | 3,20 / h |


Fitness and funcional training hall (entry for 3 hours)
ITEM | Mornings | Daily |
1 x entry FITNESS |
||
- adults | 6,10 | 7,20 |
- students | 4,30 | 5,10 |
Monthly tickes is usable for 30 days | ||
4 visits | 19,30 | 25,30 |
8 visits | 28,40 | 38,60 |
12 visits | 34,70 | 48,30 |
Unlimited num. of visits | 41,40 | 56,40 |
Monthly ticket students - 30 days |
||
4 visits | 15,20 | 22,40 |
8 visits | 23,90 | 33,90 |
12 vitits | 29,90 | 41,40 |
Unlimited num. of visits | 35,70 | 49,50 |
Fitness + functional training with the trainer | ||
4 visits | 29,90 | |
8 visits | 39,90 | |
12 visits | 49,90 | |
3 month ticket for Fitness – 90 days | 126,00 | 149,00 |
Seson ticket Fitness | 205,00 | 345,00 |
FIT personal training + monthly ticket for 12 visits | 59,90 | |
Trainer per groupe / person | 20,00/h | |
Functional training for groups and individuals | Ticket entry + coaching price | |
Time overduea | 2,10/h |



