Opening Time
- Monday
- 06:00-22:00
- Tuesday
- 06:00-22:00
- Wednesday
- 06:00-22:00
- Thursday
- 06:00-22:00
- Friday
- 06:00-22:00
- Saturday
- 09:00-22:00
- Sunday
- 09:00-22:00
On weekends Bazen Velenje is closed between 14.00 - 17.00. Weekends and holidays afternoon prices are charged whole day.
Swimming Pool
ITME | Morning | Daily |
---|---|---|
1 x entry | ||
- adults | 4,50 | 6,00 |
- students | 4,00 | 4,50 |
- children up to 14, handicaped, elderly | 3,50 | 4,00 |
- vacation program (up to 14.00 PM) | 1,50 | |
10 x entry | ||
- adults | 55,00 | |
- students | 40,00 | |
- children up to 14, handicaped, elderly | 35,00 | |
1 x entrance family pool ticket | ||
2 adults and 2 children up to 14 years old | 15,00 | |
Season ticket | ||
- adults | 300,00 | |
- students | 250,00 | |
- children up to 14, handicaped, elderly | 200,00 | |
School testing od 10.-15. h | ||
- middle schools | 4,00 | |
- primary schools | 3,50 | |
Swimming lessons between 10. in 17.00 10 h, 5 x entry / schools only | 3,20/h/person | |
Lost bracelet | 20,00 | |
Towel rent | 1,50 | |
Baby swimming diaper | 1,50 |
TICKETS ARE NOT TRANSFERABLE
COMBINED TICKETS (swimming pool + fitness) – entry for 5 hours
ITEM | Mornings | Daily |
---|---|---|
1 x entry | ||
- adults | 9,30 | 11,00 |
- students | 7,50 | 8,80 |
Class from 10.00 - 15.00 (min. 10 persons) | ||
- primary school | 4,50 | |
- middle school | 5,30 | |
Monthly ticket - 30 days | 85,00 | 100,00 |
Monthly student ticket - 30 days | 70,00 | 80,00 |
Season ticket | ||
adults, students, disabled and pensioners | 505,00 | 605,00 |
Time overdue | 3,60/h |
Follow us on Facebook
Pricing sauna – swimming pool included (entry time is 3 hours)
ITEM | EUR |
---|---|
1 x entry | 17,00 |
10 x entry | 150,00 |
Season ticket | 850,00 |
Towel rent | 1,50 |
Time overdue | 5,60/h |
Fitness and funcional training hall (entry for 3 hours)
TITLE | Morning | Daily |
---|---|---|
1 x entry FITNESS | | |
- adults | 6,90 | 8,20 |
- šstudents | 5,50 | 6,50 |
Monthly ticket FITNESS - applicable for 30 days | ||
4 visits | 24,00 | 29,00 |
8 visits | 34,00 | 40,00 |
12 visits | 42,00 | 50,00 |
unlimited št. entries | 50,00 | 60,00 |
Monthly entry for šstudents and retirees FITNESS - applicable for 30 days | ||
4 visits | 19,00 | 23,00 |
8 visits | 27,00 | 32,00 |
12 visits | 34,00 | 40,00 |
Unlimited št. entries | 40,00 | 48,00 |
Season ticket | ||
adults, students, disabled and pensioners | 374,00 | 440,00 |
Personal training + monhtly entry for 12 visits | | 120,00 |
Coach / individual or group | 20,00/h | |
Functional excercise for individuals and groups | entry price + coach price | |
Time overdue | | 2,70/h |
COMBINED TICKETS (fitness + sauna with the swimming pool) – entry for 5 hours
ITEM | Mornings | Daily |
---|---|---|
1 x entry | ||
- adults | 20,00 | 21,00 |
- students | 19,00 | 20,00 |
Monthly ticket - 30 days | 165,00 | 185,00 |
Monthly student ticket - 30 days | 135,00 | 160,00 |
1 x entry family ticket | ||
2 adults and 2 children up to 14 years old | 40,00 | |
Season ticket | ||
adults, students, disabled and pensioners | 910,00 | 995,00 |
Time overdue | 7,00/h |