Opening Time
- Monday
- 06:00-22:00
- Tuesday
- 06:00-22:00
- Wednesday
- 06:00-22:00
- Thursday
- 06:00-22:00
- Friday
- 06:00-22:00
- Saturday
- 09:00-22:00
- Sunday
- 09:00-22:00
On weekends Bazen Velenje is closed between 14.00 - 17.00. Weekends and holidays afternoon prices are charged whole day.
Swimming Pool
ITME | Morning | Daily |
---|---|---|
1 x entry | ||
- adults | 4,00 | 5,50 |
- students | 3,50 | 4,00 |
- children up to 14, handicaped, elderly | 2,80 | 3,50 |
- vacation program (up to 14.00 PM) | 1,00 | |
10 x entry | ||
- adults | 50,00 | |
- students | 36,00 | |
- children up to 14, handicaped, elderly | 30,00 | |
30 x entry | ||
- odrasli | 125,00 | |
- adults (transferable) | 140,00 | |
- students | 90,00 | |
- students (transferable) | 100,00 | |
- children up to 14, handicaped, elderly | 75,00 | |
- children up to 14, handicaped, elderly (transferable) | 85,00 | |
50 x entry | ||
- adults | 175,00 | |
- adults (transferable) | 190,00 | |
- students | 125,00 | |
- students (transferable) | 140,00 | |
- children up to 14, handicaped, elderly | 105,00 | |
- children up to 14, handicaped, elderly (transferable)) | 120,00 | |
School testing od 10.-15. h | ||
- middle schools | 3,50 | |
- primary schools | 2,80 | |
Swimming lessons between 10. in 17.00 10 h, 5 x entry / schools only | 2,50/h/person | 2,50/h/person |
Swimming lessons between 10. in 17.00 20 h, 10 x entry / schools only | 2,30/h/person | 2,30/h/person |
Lost bracelet | 13,00 | |
Towel rent | 1,10 | |
Time overdue | 1,80/h |


TICKETS ARE NOT TRANSFERABLE
COMBINED TICKETS (swimming pool + fitness) – entry for 5 hours
ITEM | Mornings | Daily |
---|---|---|
1 x entry | ||
- adults | 9,30 | 11,00 |
- students | 7,50 | 8,80 |
Class from 10.00 - 15.00 (min. 10 persons) | ||
- primary school | 4,50 | |
- middle school | 5,30 | |
Monthly ticket - 30 days | 85,00 | 100,00 |
Monthly student ticket - 30 days | 70,00 | 80,00 |
3 month ticket - 90 days days | 205,00 or 67,00/ month | 240,00 or 80,00/ month |
3 month ticket for students and retirees - 90 days days | 160,00 or 54,00/ month | 190,00 or 64,00/ month |
Seson pass | 460,00 or 39,00/*mon | 550,00 or 46,00/*mon |
Time overdue | 1,90/h | 2,20/h |

Follow us on Facebook
Pricing sauna – swimming pool included (entry time is 3 hours)
ITEM | EUR |
---|---|
1 x entry | 15,00 |
10 x entry | 135,00 |
30 x entry (personal) | 360,00 |
30 x entry (transferable) | 405,00 |
Towel rent | 1,10 |
Time overdue | 3,60 / h |


Fitness and funcional training hall (entry for 3 hours)
TITLE | Morning | Daily |
---|---|---|
1 x entry FITNESS | | |
- adults | 6,90 | 8,20 |
- šstudents | 5,50 | 6,50 |
Monthly ticket FITNESS - applicable for 30 days | ||
4 visits | 24,00 | 29,00 |
8 visits | 34,00 | 40,00 |
12 visits | 42,00 | 50,00 |
unlimited št. entries | 50,00 | 60,00 |
Monthly entry for šstudents and retirees FITNESS - applicable for 30 days | ||
4 visits | 19,00 | 23,00 |
8 visits | 27,00 | 32,00 |
12 visits | 34,00 | 40,00 |
Unlimited št. entries | 40,00 | 48,00 |
3 Monthly ticket FITNESS - applicable for 90 days * Monthly cost per 3 months | 125,00 ali 42,00/*mon | 150,00 ali 50,00/*mon |
3 Monthly ticket FITNES šStudents and retirees - aplicable for 90 days * Monthly cost per 3 months | 105,00 ali 35,00/*mon | 125,00 ali 42,00/*mon |
Seasonal ticket FITNESS šstudents and retirees - aplicable for 13 months * Monthly cost per 12 months | 340,00 or 29,00/*month | 400,00 or 34,00/*month |
Fitness + group functional training with a coach | ||
4 visits | | 30,00 |
8 visits | | 40,00 |
12 visits | | 50,00 |
Personal training + monhtly entry for 12 visits | | 120,00 |
Coach / individual or group | 20,00/h | |
Functional excercise for individuals and groups | entry price + coach price | |
Time overdue | | 2,70/h |

COMBINED TICKETS (fitness + sauna with the swimming pool) – entry for 5 hours
ITEM | Mornings | Daily |
---|---|---|
1 x entry | ||
- adults | 17,50 | 18,50 |
- students | 16,50 | 17,30 |
Monthly ticket - 30 days | 150,00 | 170,00 |
Monthly student ticket - 30 days | 125,00 | 145,00 |
3 month ticket - 90 days days | 420,00 or140,00/ month | 450,00 or 150,00/ month |
3 month ticket for students and retirees - 90 days days | 350,00 or 117,00/ month | 390,00 or 130,00/ month |
Seson pass - 13 months | 830,00 or 70,00/ month | 940,00 or 79,00/*mon |
Time overdue | 2,70/h | 3,10/h |
